
Coca-Cola Beverages Zambia
Closing Date | 2025/09/25 |
Reference Number | CCB250918-1 |
Job Title | FLEET MANAGER |
Job Category | Logistics |
Company | Coca-Cola Beverages Zambia |
Job Type | Permanent |
Location – Country | Zambia |
Location – Province | Not Applicable |
Location – Town / City | LUSAKA |
Job Description | Coca-Cola Beverages Zambia is seeking a Fleet Manager to report to the Supply Chain Director. The Fleet Manager will lead, develop, advise on, and support the successful implementation of the Fleet strategy, business plan, and initiatives, ensuring the Company complies with all statutory requirements and leverages strategic priorities to drive long-term growth opportunities, scale, and build fundamental process, system, and people capabilities. |
Key Duties & Responsibilities | Fleet Maintenance Management • Maintenance Oversight: Effectively manage in-house, outsourced, and subcontracted maintenance functions to ensure optimal vehicle performance. • Maintenance Planning: Develop and implement a comprehensive vehicle maintenance plan, ensuring service schedules are adhered to. • Cost and Quality Monitoring: Monitor repairs for cost-effectiveness and quality, ensuring all Maintenance activities meet company standards. Fleet Cost Control and Budget Management • Budget Adherence: Control transport costs to stay within budget, optimizing resource allocation. • CAPEX Management: Manage CAPEX allocation and budgeting, including the procurement of transport assets to support operational needs. • Expense Monitoring: Monitor and report costs for all major cost categories, ensuring accuracy and timely updates. Transportation Compliance and Legislation Adherence • Legislative Compliance: Ensure adherence to all relevant legislation, including RTQS and AARTO requirements, maintaining operational legality. • Stay Informed: Stay updated with legislative changes and communicate them appropriately to the business, ensuring continuous compliance. • Safety Standards: Direct the safety program for the region, ensuring compliance with safety regulations and proactive safety measures. Data Management and Reporting • Information Management: Provide and maintain management information with the analyst, generating KPI reports, and distributing them daily, weekly, and monthly. • Data Analysis: Analyze KPI reports to identify trends and take action on them to improve fleet performance. • Accurate Reporting: Ensure all costs and performance data are accurately reported and updated promptly. |
Skills, Experience & Education | Possess a deep understanding of the transport industry and relevant legislation to ensure compliance and effective operations.
Grade 12, O-level with 5 credits or better Degree in Business Communication or Business Management, Logistics or Transport from a recognized institution A degree in Financial Accounting is an added advantage 10 years’ work experience in logistics in an FMCG environment Experience in Business software systems/exposure in sales or manufacturing/financial & business modelling Experience in planning and organizing, Warehouse & Distribution management process and performance measures Project management skills Must be a fully paid-up member of The Zambia Institution of Logistics & Transport |
To apply for this job please visit ccba.erecruit.co.